Samba
Nr. K L N O P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
167) JOHANN MARTEN RAHULA / VICTORIA MAKAROV 2 3 2 2 2 1 2 2 2 8 2 2
188) MARK TIASTO / SOFIA GERTRUDA KIRKMANN 4 2 4 3 4 3 5 4 4 8 4 4
192) MARTEN KADASTIK / GAROLIN GROSS 6 6 6 6 6 6 6 6 6 9 6 6
210) ROBERT PEIK / ROSANNA NURMSALU 3 5 3 4 3 4 3 3 3 6 3 3
215) RONALD KOGAN / ALINA POTAPOVA 1 1 1 1 1 2 1 1 1 8 1 1
226) TIMOFEY SHIPILOV / LORENA GALAMJAN 5 4 5 5 5 5 4 5 5 9 5 5
Cha Cha Cha
Nr. K L N O P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
167) JOHANN MARTEN RAHULA / VICTORIA MAKAROV 2 3 1 1 2 1 2 1 2 8 (12) 2 4
188) MARK TIASTO / SOFIA GERTRUDA KIRKMANN 5 1 5 3 3 4 4 4 5 6 4 8
192) MARTEN KADASTIK / GAROLIN GROSS 4 6 6 6 6 5 6 6 6 9 6 12
210) ROBERT PEIK / ROSANNA NURMSALU 3 5 4 4 4 3 3 3 3 5 3 6
215) RONALD KOGAN / ALINA POTAPOVA 1 2 2 2 1 2 1 2 1 9 (14) 1 2
226) TIMOFEY SHIPILOV / LORENA GALAMJAN 6 4 3 5 5 6 5 5 4 7 5 10
Rumba
Nr. K L N O P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
167) JOHANN MARTEN RAHULA / VICTORIA MAKAROV 2 3 2 1 2 1 2 1 2 8 2 6
188) MARK TIASTO / SOFIA GERTRUDA KIRKMANN 4 1 3 3 4 3 4 3 4 5 3 11
192) MARTEN KADASTIK / GAROLIN GROSS 5 5 6 5 6 5 6 6 6 9 6 18
210) ROBERT PEIK / ROSANNA NURMSALU 3 6 4 4 3 4 3 4 3 8 4 10
215) RONALD KOGAN / ALINA POTAPOVA 1 2 1 2 1 2 1 2 1 5 1 3
226) TIMOFEY SHIPILOV / LORENA GALAMJAN 6 4 5 6 5 6 5 5 5 6 5 15
Paso Doble
Nr. K L N O P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
167) JOHANN MARTEN RAHULA / VICTORIA MAKAROV 2 3 2 2 2 1 2 2 2 8 2 8
188) MARK TIASTO / SOFIA GERTRUDA KIRKMANN 4 2 3 1 4 3 3 4 4 5 3 14
192) MARTEN KADASTIK / GAROLIN GROSS 5 5 6 6 6 6 6 6 6 9 6 24
210) ROBERT PEIK / ROSANNA NURMSALU 3 6 5 4 3 4 4 3 3 7 4 14
215) RONALD KOGAN / ALINA POTAPOVA 1 1 1 3 1 2 1 1 1 7 1 4
226) TIMOFEY SHIPILOV / LORENA GALAMJAN 6 4 4 5 5 5 5 5 5 8 5 20
Džaiv
Nr. K L N O P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
167) JOHANN MARTEN RAHULA / VICTORIA MAKAROV 2 3 2 1 2 1 2 2 2 8 2 10
188) MARK TIASTO / SOFIA GERTRUDA KIRKMANN 4 1 3 3 4 2 4 5 3 5 3 17
192) MARTEN KADASTIK / GAROLIN GROSS 6 5 6 5 6 6 5 6 6 9 6 30
210) ROBERT PEIK / ROSANNA NURMSALU 3 6 4 4 3 4 3 3 4 8 4 18
215) RONALD KOGAN / ALINA POTAPOVA 1 2 1 2 1 3 1 1 1 6 1 5
226) TIMOFEY SHIPILOV / LORENA GALAMJAN 5 4 5 6 5 5 6 4 5 7 5 25

K : Ariel Grabois

L : Joanne Wilkinson

N : Sergej Milicija

O : Mirjam Swijsen

P : Chris Zammit

Q : Marton Somodi

R : Alessio Di Veronica

S : Pavel Imre

T : Paulo Paulino